| Location | Casino Name | Face | City | Description |
| California | Agua Caliente Casino | $1.00 | Rancho Mirage | CG10593 (Chipco) |
| California | Aritchoke Joes | $0.50 | San Bruno | orange Chipco (artichoke) |
| California | Aritchoke Joes | $1.00 | San Bruno | yellow Chipco (artichoke) |
| California | Aritchoke Joes | $1.00 | San Bruno | Skyline Sunset-(Chipco) |
| California | Aritchoke Joes | $1.00 | San Bruno | Artichoke Girl (Chipco) |
| California | Augustine | $1.00 | Coachella | CG12346 `02 BJ |
| California | Barona | $0.50 | San Diego | CG13280 HHR dk orange |
| California | Barona | $0.50 | San Diego | CG13014 `03 chipco |
| California | Barona | $1.00 | San Diego | CG05886 unicorn 1 token |
| California | Barona | $1.00 | San Diego | CG09286 tri-clubs |
| California | Barona | $1.00 | San Diego | CG07801 Bar-suits |
| California | Barona | $1.00 | San Diego | CG03476 B/S |
| California | Barona | $1.00 | San Diego | CG13015 chipco `03 |
| California | Barona | $2.00 | San Diego | CG03476 |
| California | Bay 101 | $1.00 | San Jose | ~ |
| California | Bicycle Club | $0.25 | Bell Gardens | red HS 3 or/2 tan inserts |
| California | Bicycle Club | $0.50 | Bell Gardens | ~ |
| California | Bicycle Club | $1.00 | Bell Gardens | house mold blue |
| California | Bicycle Club | $1.00 | Bell Gardens | B J~ |
| California | Bicycle Club | $1.00 | Bell Gardens | lt blue (BJ) "BC" script |
| California | Bicycle Club | $5.00 | Bell Gardens | chipco Winnin' `O the Green |
| California | Bicycle Club | $25.00 | Bell Gardens | chipco Winnin' `O the Green |
| California | Bicycle Club | $100 | Bell Gardens | chipco Winnin' `O the Green |
| California | Big Pine Casino | $0.50 | Big Pine | CG02086 tri-clubs |
| California | Big Pine Casino | $1.00 | Big Pine | CG02087 tri-clubs |
| California | Big Sandy Rancheria | $0.50 | Auberry | CG09580 Pink RHC |
| California | Big Sandy Rancheria | $1.00 | Auberry | CG09581 white RHC |
| California | Cache Creek | $1.00 | Brooks | CG04355 (H/C) |
| California | Cache Creek | $1.00 | Brooks | CG14325 house |
| California | Cahuilla Creek | $0.50 | Anza | CG03405 yellow (unicorn) |
| California | Cahuilla Creek | $1.00 | Anza | CG04733 Chipco (white) |
| California | California Bell | $1.00 | Bell Gardens | ~(H/C) |
| California | California Bell | $2.00 | Bell Gardens | ~(H/C) |
| California | California Grand | $1.00 | Pacheco | ~ |
| California | Cameo Casino | $1.00 | Stockton | green H/C worn |
| California | Card Palace | $0.25 | Oceanside | Brown HS H/C |
| California | Card Palace | $0.50 | Oceanside | Green HS H/C |
| California | Card Palace | $1.00 | Oceanside | yellow HS H/C |
| California | Casa Royal | $1.00 | Bakersfield | blue H/C obs |
| California | Casino Morongo | $0.50 | Cabazon | CG02615 sm crown |
| California | Casino Morongo | $1.00 | Cabazon | CG12460 BJ |
| California | Casino Morongo | $1.00 | Cabazon | CG12467 RHC~ |
| California | Casino Pauma | $1.00 | Pauma Valley | CG10541 (RHC) White |
| California | Casino Pauma | $2.00 | Pauma Valley | CG10542 (RHC) Blue |
| California | Casino San Pablo | $1.00 | San Pablo | BJ |
| California | Central Coast Casino | $1.00 | Grover Beach | Blue H/C (unc.) |
| California | Cher-Ae-Heights | $1.00 | Trinidad | CG04608 OBS |
| California | Chumash Casino | $1.00 | Santa Ynez | CG09765 Chipco |
| California | Chumash Casino | $1.00 | Santa Ynez | CG09765 Chipco |
| California | Club Caribe | $1.00 | Cudahy | Blue H/C grn and peach inserts |
| California | Club Caribe | $1.00 | Cudahy | Blue (H/C) |
| California | Club One Casino | $0.50 | Fresno | Card Room H/C |
| California | Club One Casino | $1.00 | Fresno | Card Room H/C |
| California | Colusa Casino | $0.50 | Colusa | CG04532 (BJ) |
| California | Colusa Casino | $1.00 | Colusa | CG05759 4 feathers (Chipco) |
| California | Commerce Casino | $0.25 | Commerce | red HS H/C |
| California | Commerce Casino | $1.00 | Commerce | coin inlay |
| California | Commerce Casino | $1.00 | Commerce | BJ-bird of paradise |
| California | Commerce Casino | $1.00 | Commerce | BJ-Palm Tree |
| California | Comstock Casino | $1.00 | Comstock | ~(H&C)blue |
| California | Crystal Park | $1.00 | Crystal City | ~ |
| California | Diamond Casino | $0.50 | Fresno | gray BJ-closed `03 |
| California | Diamond Casino | $1.00 | Fresno | blue BJ closed `03 |
| California | Diamond Jims | $1.00 | Rosamond | ~2002 |
| California | Duke's Card Room | $1.00 | Fresno | Chipco-coat of arms |
| California | Eagle Mountain | $1.00 | Porterville | CG10535 Chipco |
| California | El Dorado | $1.00 | Gardenia | ~ |
| California | Elk Valley Casino | $1.00 | Cresent City | CG03771 BJ~ |
| California | Fantasy Springs | $0.50 | Indio | CG05015 Chipco~ |
| California | Fantasy Springs | $1.00 | Indio | CG05016 Chipco~ |
| California | Feather Falls | $1.00 | Oroville | CG04982 chipco obs |
| California | Feather Falls | $1.00 | Oroville | CG13406 chipco |
| California | Garden City | $1.00 | San Jose | Older green/brown H&C (worn) |
| California | Garden City | $1.00 | San Jose | Blue H&C |
| California | Glorias Lounge | $1.00 | Goshen | Blue H/C HS |
| California | Garlic City Club | $1.00 | Gilroy | Blue H&C |
| California | Gold County Casino | $0.50 | Oroville | ~ |
| California | Gold County Casino | $1.00 | Oroville | CG04976 B&S (OBS) |
| California | Harrahs Ricon | $1.00 | San Diego | CG12432 (BJ) `02 |
| California | Hawaiian Gardens | $0.50 | Hawaiian Gardens | Peach (H&C) ~ |
| California | Hawaiian Gardens | $1.00 | Hawaiian Gardens | Dk Blue (H&C) ~ |
| California | Hawaiian Gardens | $1.00 | Hawaiian Gardens | light Blue (H&C) ~ |
| California | Hollywood Park | $5.00 | Inglewood | LE-Year Of The Rabbit |
| California | Hollywood Park | $1.00 | Inglewood | LE-60th Anniversary |
| California | Hollywood Park | $1.00 | Inglewood | Y2K chip H&C |
| California | Hollywood Park | $1.00 | Inglewood | Smiley Face `03 ltd 5000 |
| California | Hollywood Park | $2.50 | Inglewood | Year Of The Horse Ltd.3000 Octagon |
| California | Hollywood Park | $2.50 | Inglewood | Year Of The Monkey Ltd. Brass `04 |
| California | Hollywood Park | $5.00 | Inglewood | Year Of The Horse Ltd.2000 Octagon |
| California | Hollywood Park | $5.00 | Inglewood | Year Of The Monkey Ltd. Brass `04 |
| California | Hollywood Park | $8.00 | Inglewood | Year Of The Horse Ltd 888 plaque |
| California | Hollywood Park | $8.00 | Inglewood | Year Of The Monkey Ltd Brass `04 |
| California | Hollywood Park | $8.00 | Inglewood | Year Of The Horse Ltd 888 plaque |
| California | Horseshoe Casino | $1.00 | Gardenia | Blue H/C OBS |
| California | Horseshoe Club | $0.50 | Gardenia | peach sm crown HS 4 inserts |
| California | Huntington Park | $1.00 | Huntington Park | blue H/C 3 org 3 yel |
| California | Hustler | $0.50 | Gardenia | Orange |
| California | Hustler | $1.00 | Gardenia | Blue |
| California | Indio Bingo Palace | $1.00 | Gardenia | Blue (H&C) |
| California | Jackson Indian Bingo | $1.00 | Jackson | (BJ) |
| California | Jok-erz Wild Casino | $1.00 | Petaluma | (chipco) |
| California | Konocti Vista | $1.00 | Lakeport | CG03091 RHC white |
| California | LA casino | $1.00 | Huntigton Park | Card room |
| California | Lake Elsinore Casino | $1.00 | Lake Elsinore | blue H&C |
| California | Lakeshore Inn | $0.25 | California City | red HS H/C |
| California | Lakeshore Inn | $1.00 | California City | red HS H/C |
| California | Legends | $1.00 | San Jactino | CG03005 chipco~ |
| California | Lucky Buck Card Club | $1.00 | Livermore | green BJ suits |
| California | Lucky Chances | $1.00 | Colma | ~ |
| California | Lucky Derby | $0.50 | Citrus Hts. | green H/C~ |
| California | Lucky Derby | $1.00 | Citrus Hts. | red H/C~ |
| California | Lucky Lady Casino | $1.00 | San Diego | ~ |
| California | Lucky Lady Card Room | $1.00 | San Diego | pink (BJ) |
| California | Maison Jaussauds | $1.00 | Bakersfield | blue H/C |
| California | Mirage Springs | $1.00 | Desert Hot Springs | ~ |
| California | Mirage Springs | $2.00 | Desert Hot Springs | ~ |
| California | Monterey Club | $1.00 | Gardenia | Blue (sm crown) |
| California | Mortimers | $1.00 | Marina | Yellow |
| California | Mother Lode Cardroom | $0.25 | Merced | light brown H/C HS |
| California | Mountain Club | $1.00 | Tracy | open `73-`74 |
| California | New Central Park | $1.00 | Compton | ~ |
| California | Normandie Casino | $0.25 | Gardenia | "action casino" sm crown |
| California | Normandie Casino | $1.00 | Gardenia | blue w/3 red sm crown~ |
| California | Normandie Casino | $0.50 | Gardenia | bj suits green w/blue~ |
| California | Normandie Casino | $1.00 | Gardenia | bj suits blue w/red~ |
| California | Northern Lights | $0.50 | Susanville | CG07326 yellow chipco OBS |
| California | Oaks Card Room | $0.25 | Emeryville | purple Bj suits (Oaks Club) |
| California | Oaks Card Room | $0.50 | Emeryville | red bj (Oaks Club) |
| California | Oaks Card Room | $1.00 | Emeryville | BJ-coin inlay |
| California | Oceana Club | $1.00 | Emeryville | H/C blue w/gray |
| California | Ocean's Eleven | $0.50 | Oceanside | ~ |
| California | Ocean's Eleven | $1.00 | Oceanside | ~ |
| California | Oceanside Card Club | $1.00 | Oceanside | blue H/C |
| California | Pacific News | $1.00 | San Mateo | Blue BJ |
| California | Paiute Palace | $1.00 | Bishop | CG04791 RTP |
| California | Pala Casino | $1.00 | Pala | CG10431 (BJ) 2001 |
| California | Pechanga | $1.00 | Temecula | CG05629 RTP blue |
| California | Phoenix Casino | $1.00 | Citus Heights | H/C green |
| California | Players Club | $1.00 | Ventura | Blue H/C (gr/white inserts) |
| California | Polomar Card Room | $1.00 | Colma | BJ Blue suits |
| California | Queens Casino | $1.00 | Petaluma | ~ |
| California | Regency | $1.00 | Bell | Card Room |
| California | Regency | $5.00 | Bell | Card Room |
| California | Regency | $25.00 | Bell | Card Room |
| California | Rincons | $1.00 | River Oaks | Card Room (HHR)blue |
| California | Robinson Rancheria | $1.00 | Nice | CG03084 Tri/Diamonds |
| California | Robinson Rancheria | $1.00 | Nice | CG06999 RTP |
| California | Royal Grand | $0.25 | San Diego | Red H&C (HS) worn~ |
| California | San Pablo Casino | $1.00 | San Pablo | BJ |
| California | ShoDaKai Coyote Valley | $1.00 | Coyote Valley | CG03894 Blue (HHR) |
| California | Sho-Ka-Wa | $0.25 | Hopland | CG03879 B&S orng |
| California | Sho-Ka-Wa | $0.25 | Hopland | CG05669 HHR orng |
| California | Sho-Ka-Wa | $1.00 | Hopland | CG03880 B&S |
| California | Shorty's | $5.00 | Martinez | blue H/C (OBS) |
| Nevada | Smith River | $0.25 | Smith River | CG3768 langworthy |
| Nevada | Smith River | $1.00 | Smith River | CG3769 langworthy |
| California | Soboba | $0.50 | San Jacinto | CG00483 BJ orange~ |
| California | Soboba | $1.00 | San Jacinto | ~ |
| California | Sonoma Joe's | $10.00 | Petaluma | North Bay Poker Classic '95 |
| California | Sonoma Joe's | $1.00 | Petaluma | July 4th Tournament `95 white |
| California | Sonoma Joe's | $2.00 | Petaluma | July 4th Tournament `95 orange |
| California | Spa Casino | $1.00 | Palm Springs | CG12947 RHC blue (OBS) |
| California | Spotlight 29 Casino | $0.50 | Indio | CG09560 purple unicorn |
| California | Spotlight 29 Casino | $1.00 | Indio | CG00440 chipco~ |
| California | Spotlight 29 Casino | $1.00 | Indio | CG09561 Chipco |
| California | Sycuan | $1.00 | El Cajon | CG10025 BJ blue |
| California | Table Mountain | $0.25 | Friant | CG07325 yellow BJ 8 suits |
| California | Table Mountain | $0.50 | Friant | CG08225 mustard unicorn |
| California | Table Mountain | $1.00 | Friant | CG04282 -A- |
| California | Table Mountain | $1.00 | Friant | CG07970 chipco |
| California | Thunder Valley | $1.00 | Lincoln | CG13548 H/C `03 |
| California | Top Of The Vine | $0.50 | Lebec | Slug Core-White/copper |
| California | Top Of The Vine | $1.00 | Lebec | Slug Core-lt blue/brass "good Luck" |
| California | Trump 29 Casino | $0.50 | Coachella | Chipco~ |
| California | Twin Pine Casino | $1.00 | Middletown | (BJ) white/green |
| California | Valley View | $1.00 | Valley Center | blue BJ 3 white |
| California | Viejas | $1.00 | Alpine | CG10028 RHC blue |
| California | Village Club | $1.00 | Chula Vista | H/C blue |
| California | Vineyard | $1.00 | Fowler | H/C blue (3pink/3blue) |
| California | Win-River | $0.50 | Redding | tan RTP |
| California | Winners Circle | $1.00 | Santa Rosa | ~ |
